D-FB系列50物理发泡同轴电缆
规格型号 | 5D-FB | 7D-FB | 8D-FB | 8D-FB-TR |
内导体(mm) | 1.8 | 2.6 | 2.8 | 37/0.40 |
绝缘外径(mm) | 5.0 | 7.3 | 7.8 | 7.7 |
编织外径(mm) | 5.9 | 8.3 | 8.8 | 8.7 |
外径mm | 7.5 | 9.8 | 11.1 | 11.1 |
衰减(≤dB/100m) | ||||
400 MHz | 13.0 | 9.1 | 8.8 | 10.5 |
900 MHz | 20.4 | 14.3 | 14.0 | 16.8 |
1200 MHz | 24.2 | 17.0 | 16.7 | 20.0 |
1500 MHz | 27.5 | 19.7 | 19.2 | 23.0 |
1900 MHz | 31.8 | 22.9 | 22.2 | 26.4 |
2200 MHz | 34.1 | 24.4 | 23.6 | 28.3 |
2500 MHz | 36.6 | 26.4 | 25.5 | 30.6 |
3000 MHz | 40.7 | 29.6 | 28.7 | 34.4 |
特性阻抗:(50±2.0)Ω | ||||
电压驻波比:≤ | ||||
(30~2300)MHz | ||||
(2300~3000)MHz | 1.20 | |||
绝缘电阻:≥1000 MΩ·km |
注:8D-FB-TR中TR表示特软电缆。